| TankX | TankX PLUS | TankX PRO | |||
| Feed | |||||
| Search | ○ | ● | ● | ||
| Tags 1 | ○ | ● | |||
| Collections | |||||
| Curated | ○ | ● | ● | ||
| Specials 2 | ○ | ● | |||
| Own | 1 | 5 | 25 | ||
| Entries 3 | 25 | 100 | 250 | ||
| Public | ● | ● | ● | ||
| Private | ● | ● | |||
| Downloads 4 | ○ | ● | |||
| Sheets | |||||
| Primary Data | ● | ● | ● | ||
| Detail Data | ● | ● | |||
| Used in 5 | ● | ||||
| Play | |||||
| Flashcards 6 | ○ | ● | ● | ||
| Minesweeper | ● | ● | ● | ||
| Multiple Choice 6 | ● | ● | |||
| Soundboard | ● | ● | |||
| Own 6 | ● | ● | |||
| User | |||||
| Own Profile | ● | ● | ● | ||
| Connect | ○ | ● | ● | ||
| Messages | ● | ● | |||
For public authorities, organizations, and companies, we offer TankX for Business with additional features such as user management, individual rights assignment, centrally managed collections, and statistical evaluations.
TankX for Business starts at 250 licences and a minimum term of 12 months. For more information, please contact us by email at info@tankxapp.com or by phone on +41 71 350 0723.
TankX for Business